DISPLAY ADVERTISING RATES
Advertising Rates Effective October 1, 2004
ONE PUBLICATION
Either Shopper's Guide or Turnpike Buyer
| SIZE | Cost Per Insertion |
| Column Inch | $6.60 |
| 1/8 Page | $33.00 |
| 1/4 Page | $66.00 |
| 1/2 Page | $132.00 |
| Full Page | $264.00 |
COMBINATION RATE
Same ad running in more than one publication the same week
| SIZE | Cost Per Paper Insertion |
| Column Inch | $6.00 |
| 1/8 Page | $30.00 |
| 1/4 Page | $60.00 |
| 1/2 Page | $120.00 |
| Full Page | $240.00 |
A detailed Display Ad rate chart appears below:
