DISPLAY ADVERTISING RATES
Advertising Rates Effective March 1st, 2010
ONE PUBLICATION
Either Shopper's Guide or Turnpike Buyer
| SIZE | Cost Per Insertion |
| Column Inch | $7.20 |
| 1/8 Page | $36.00 |
| 1/4 Page | $72.00 |
| 1/2 Page | $144.00 |
| Full Page | $288.00 |
COMBINATION RATE
Same ad running in more than one publication the same week
| SIZE | Cost Per Paper Insertion |
| Column Inch | $6.50 |
| 1/8 Page | $32.50 |
| 1/4 Page | $65.00 |
| 1/2 Page | $130.00 |
| Full Page | $260.00 |
A detailed Display Ad rate chart appears below:
